ChainBETs Mobile App - Technische Dokumentation¶
Plattform: ChainBETs Blockchain Lottery
Stand: 28.02.2026
Dokumenttyp: Auditfähige technische Dokumentation
Scope: Mobile App (/app)
Dokumenten-Übersicht¶
| Nr. | Dokument | Beschreibung | Schwerpunkt |
|---|---|---|---|
| 01 | Systemübersicht & Architektur | Tech-Stack, Projektstruktur, Provider-Hierarchie | Architektur |
| 02 | Authentifizierung & Autorisierung | Web3Auth, Login-Flows, Wallet-Validierung, Profil-System | Security |
| 03 | Seitenstruktur & Funktionsumfang | Alle 14 Seiten mit Features und Routing | Funktional |
| 04 | State Management | Provider, Context, 10 Custom Hooks | Architektur |
| 05 | Buy Flow (Ticket-Kauf) | Meta-TX-System, Intent-basierter Kauf, Relayer | Kernfunktion |
| 06 | Claim Flow (Gewinn-Auszahlung) | Merkle-Proofs, EIP-712, Gasless Claims | Kernfunktion |
| 07 | API-Referenz | Alle 41 Endpoints mit Request/Response | Referenz |
| 08 | Blockchain-Integration | Arbitrum, Smart Contracts, VRF, EIP-712 | Blockchain |
| 09 | UI-Komponenten | 28 React-Komponenten dokumentiert | Frontend |
| 10 | Sicherheitsmaßnahmen | Replay-Schutz, CSP, Limits, Anti-Abuse | Security |
| 11 | Telegram Mini App | TWA-Integration, Bot, Plattform-Anpassungen | Integration |
| 12 | Internationalisierung (i18n) | next-intl, EN/DE, Locale-Erkennung | Lokalisierung |
| 13 | KYC & Compliance | Sumsub, AML, Responsible Gaming, Self-Exclusion | Compliance |
| 14 | Fehlerbehandlung & Logging | Error States, Recovery, Event-Logging | Betrieb |
| 15 | Konfiguration & Umgebungsvariablen | .env (125+ Variablen), Config-Dateien | Referenz |
| 16 | Infrastruktur & Plattform | PWA, Push Notifications, Multi-Plattform | Infrastruktur |
Quick Navigation nach Thema¶
Für Auditoren¶
- Sicherheitsmaßnahmen - Umfassende Security-Checkliste
- Authentifizierung - Auth-Flows und Wallet-Schutz
- Buy Flow - Transaktionssicherheit und Nonce-Management
- Claim Flow - Merkle-Proofs und Permit-System
- KYC & Compliance - Regulatory Compliance
- Blockchain - Smart Contract Adressen und Interaktionen
Für Entwickler¶
- Systemübersicht - Projektstruktur und Tech-Stack
- State Management - Hooks und Provider
- API-Referenz - Alle Endpoints
- UI-Komponenten - Komponentenbibliothek
- Konfiguration - Umgebungsvariablen
Für Operations¶
- Fehlerbehandlung - Error States und Recovery
- Infrastruktur - PWA, Push, Maintenance
- Telegram - Bot und Mini App
- I18N - Mehrsprachigkeit
Technische Kennzahlen¶
| Metrik | Wert |
|---|---|
| Source Files | ~126 |
| React-Komponenten | 28 |
| Custom Hooks | 10 |
| API-Endpunkte | 41 |
| Seiten/Routes | 14 |
| Smart Contracts | 10+ |
| Sprachen | 2 (EN, DE) |
| Umgebungsvariablen | 125+ |
| Programmiersprache | 100% TypeScript (strict) |
| Framework | Next.js 16.1.1 + React 19.2.3 |
| Blockchain | Arbitrum Sepolia (L2) |
| Datenbank | PostgreSQL |
| Auth | Web3Auth + EIP-712/EIP-191 |
Verwandte Dokumentation¶
| Dokument | Pfad | Beschreibung |
|---|---|---|
| Smart Contract Doku | docs/techdoku/contracts/ |
Contract-Architektur und Funktionen |
| Emergency Setup | docs/techdoku/BO/doku_emergencySetup.md |
Incident Response |
| Watchdog Monitoring | docs/techdoku/BO/watchdog.md |
Automatisierte Überwachung |
| Migration Runbook | docs/Migration/MIGRATION_RUNBOOK.md |
Contract-Migrationen |
| AWS Infrastructure | docs/AWS/ |
Staging/Production Setup |
| KYC/AML Framework | docs/KYC_AML/ |
Compliance-Framework |
ChainBETs Lottery Platform - Mobile App Dokumentation v2.0 Erstellt am 28.02.2026